Status
Mountpoint /babycentar
Further information
| Stream Name: | CPG BabyCentar |
| Stream Description: | CPG BabyCentar |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 07 Nov 2026 07:00:43 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | CPG |
| Currently playing: | CPG Zagreb - White House |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| CPG Zagreb - Kingston Town | |||
| CPG Zagreb - Breeze | |||
| CPG Zagreb - The Fountains | |||
| 1140 - Glowin | |||
| CPG Zagreb - Slow Stream | |||
| CPG Zagreb - Secret Name | |||
| CPG Zagreb - I Belong | |||
| CPG Zagreb - Bullevard | |||
| CPG Zagreb - Open Sky | |||
| CPG Zagreb - White House |
Mountpoint /boso
Further information
| Stream Name: | CPG Boso |
| Stream Description: | CPG Boso |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 07 Nov 2026 07:00:43 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | CPG |
| Currently playing: | CPG Zagreb - Final Call |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| CPG Zagreb - Electric Heart | |||
| CPG Zagreb - Escape Moment | |||
| CPG Zagreb - Red House | |||
| CPG Zagreb - Shadows of You | |||
| CPG Zagreb - Kingston Town | |||
| CPG Zagreb - Dark Dance | |||
| CPG Zagreb - Smile Bright | |||
| CPG Zagreb - On My Way Home | |||
| CPG Zagreb - Flow Fade | |||
| CPG Zagreb - Final Call |
Mountpoint /coloseuma
Further information
| Stream Name: | CPG Coloseum A |
| Stream Description: | CPG Coloseum A |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 07 Nov 2026 06:00:33 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | CPG |
| Currently playing: | CPG Zagreb - No Clue |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| 1060 - Moment in Love | |||
| CPG Zagreb - Speed of Light | |||
| CPG Zagreb - All My Own | |||
| CPG Zagreb - One More Time | |||
| HR_CCC_BTSod17do13092026 | |||
| CPG Zagreb - Take a Rewind | |||
| CPG Zagreb - Dangerous Love | |||
| CPG Zagreb - Temptations | |||
| 2021 - Remember the Good Times | |||
| CPG Zagreb - No Clue |
Mountpoint /eracomm
Further information
| Stream Name: | CPG Era Commerce |
| Stream Description: | CPG Era Commerce |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 07 Nov 2026 06:00:35 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | CPG |
| Currently playing: | CPG Zagreb - Maybe |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| CPG Zagreb - Big Five | |||
| CPG Zagreb - Steps | |||
| CPG Zagreb - Every Promise | |||
| CPG Zagreb - There's a Flame | |||
| CPG Zagreb - Dad Son Atmosphere | |||
| CPG Zagreb - No Matter What | |||
| CPG Zagreb - I Found a Way | |||
| CPG Zagreb - What You Want | |||
| CPG Zagreb - Ratata | |||
| CPG Zagreb - Maybe |
Mountpoint /feroterm
Further information
| Stream Name: | CPG Feroterm |
| Stream Description: | CPG Feroterm |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 07 Nov 2026 07:00:43 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | CPG |
| Currently playing: | CPG Zagreb - White Monday |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| CPG Zagreb - Hurricane | |||
| CPG Zagreb - Together | |||
| 2130 - Falling out of Love | |||
| CPG Zagreb - Mellow | |||
| CPG Zagreb - Just About Now | |||
| CPG Zagreb - We Will Rise Up Again | |||
| CPG Zagreb - Chasing Sun | |||
| 2130 - You Smile | |||
| 1140 - Late | |||
| CPG Zagreb - White Monday |
Mountpoint /galileohr
Further information
| Stream Name: | CPG GalileoHR |
| Stream Description: | CPG GalileoHR |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 07 Nov 2026 08:55:29 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | CPG |
| Currently playing: | CPG Zagreb - Emir2 Zgn |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| CPG Zagreb - Lounge Chilli Dreams | |||
| CPG Zagreb - Zadar In Summer Em Instr | |||
| CPG Zagreb - Gitchilldekpnp | |||
| CPG Zagreb - Sirtaki Fedo Fr Instr | |||
| CPG Zagreb - Daimond Ac Gutar Theme | |||
| CPG Zagreb - Korcula Zimi Em Instr | |||
| CPG Zagreb - Peru Song Fr Instr | |||
| CPG Zagreb - Samba Latin Instr 2 | |||
| CPG Zagreb - Heyoheyodekpnp | |||
| CPG Zagreb - Emir2 Zgn |
Mountpoint /hotellobby
Further information
| Stream Name: | CPG HotelLobby |
| Stream Description: | CPG HotelLobby |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 07 Nov 2026 04:00:29 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | CPG |
| Currently playing: | CPG Zagreb - Latino Lagani |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| CPG Zagreb - Magic Limit | |||
| CPG Zagreb - Sixtysix Hrvojinstr | |||
| CPG Zagreb - Fourtyone Hrvojinstr | |||
| CPG Zagreb - Aneliese Piano 2 | |||
| CPG Zagreb - Hotel Up Blues | |||
| CPG Zagreb - Easy Rider But Instr | |||
| CPG Zagreb - Classic Piano Hotel Loby Music | |||
| CPG Zagreb - Please Wait In The Lobby | |||
| CPG Zagreb - Ninteysix Hrvojinstr | |||
| CPG Zagreb - Latino Lagani |
Mountpoint /jazz
Further information
| Stream Name: | CPG Jazz |
| Stream Description: | CPG Jazz |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 07 Nov 2026 04:00:28 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | CPG |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /mana19
Further information
| Stream Name: | CPG Mana Slovenia |
| Stream Description: | CPG Mana Slovenia |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 07 Nov 2026 06:00:37 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | CPG |
| Currently playing: | 1020 - Every Night |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| CPG Zagreb - We Found Our Place | |||
| 1020 - Falling Down | |||
| 2090 - Ending Sound | |||
| 1110 - The Prince Is Here | |||
| MANASLO9A26od01do12092026 | |||
| 1010 - Endless Night | |||
| 1040 - Pop Universe | |||
| 1040 - Echos of Our Laugh | |||
| 1040 - Here Forever and Ever | |||
| 1020 - Every Night |
Mountpoint /manahr19
Further information
| Stream Name: | CPG Mana HR |
| Stream Description: | CPG Mana HR |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 07 Nov 2026 06:00:37 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | CPG |
| Currently playing: | CPG Zagreb - Begans |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| CPG Zagreb - The Day | |||
| CPG Zagreb - Nothing Breaks | |||
| CPG Zagreb - Bullevard | |||
| CPG Zagreb - Don't You Say | |||
| ManaHRSupercijene15RCod7do30092026 | |||
| CPG Zagreb - Let Him In | |||
| CPG Zagreb - Fresh and Fine | |||
| CPG Zagreb - Tu Sei Mio | |||
| CPG Zagreb - Every Piece | |||
| CPG Zagreb - Begans |
Mountpoint /mobellandzg
Further information
| Stream Name: | CPG MobelandZG |
| Stream Description: | CPG MobelandZG |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 07 Nov 2026 07:00:44 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | CPG |
| Currently playing: | CPG Zagreb - Rearranged |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| CPG Zagreb - Let's Talk | |||
| CPG Zagreb - For a Long Time | |||
| CPG Zagreb - Fresh and Fine | |||
| CPG Zagreb - Touch the Morning | |||
| CPG Zagreb - Burning Flame | |||
| CPG Zagreb - No Need for This | |||
| CPG Zagreb - Never Be So Lonely | |||
| 1140 - Glowin | |||
| CPG Zagreb - Paris Rock | |||
| CPG Zagreb - Rearranged |
Mountpoint /offertissima
Further information
| Stream Name: | CPG Offertissim |
| Stream Description: | CPG Offertissim |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 07 Nov 2026 06:00:37 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | CPG |
| Currently playing: | CPG Zagreb - Slip Away |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| CPG Zagreb - Reflection | |||
| 1020 - Mi Amore | |||
| CPG Zagreb - No Substitute | |||
| CPG Zagreb - Always Late | |||
| offerprvidioreklame od08do31122026 | |||
| CPG Zagreb - Vintage | |||
| CPG Zagreb - Lonely Friend | |||
| CPG Zagreb - Friday Groove | |||
| CPG Zagreb - Let Me Be the One | |||
| CPG Zagreb - Slip Away |
Mountpoint /opconovihotel
Further information
| Stream Name: | CPG Opco Novi hotel |
| Stream Description: | CPG Opco Novi hotel |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 07 Nov 2026 06:00:36 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | CPG |
| Currently playing: | CPG Zagreb - Base Music Lounge |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| CPG Zagreb - Stocetrnaest Hrvoj Instr | |||
| CPG Zagreb - Take You Time But Instr126 | |||
| CPG Zagreb - Clarity World | |||
| CPG Zagreb - Stopetnaest Hrvoj Instr | |||
| CPG Zagreb - Kick Back | |||
| CPG Zagreb - Thefirsttrydekpnp | |||
| CPG Zagreb - Fourtytwo Hrvojinstr | |||
| CPG Zagreb - Chilling In The Evening Bornainstr | |||
| CPG Zagreb - Guitar And Sax Fusion | |||
| CPG Zagreb - Base Music Lounge |
Mountpoint /sknjiga
Further information
| Stream Name: | CPG SKnjiga |
| Stream Description: | CPG SKnjiga |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 07 Nov 2026 07:00:45 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | CPG |
| Currently playing: | CPG Zagreb - Not a Big Deal |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| 1130 - Say My Name | |||
| CPG Zagreb - Wide Open | |||
| CPG Zagreb - Rain | |||
| CPG Zagreb - Now We Run | |||
| CPG Zagreb - Back to Me | |||
| CPG Zagreb - Moon Night | |||
| CPG Zagreb - Oh My Heart | |||
| CPG Zagreb - Smile | |||
| CPG Zagreb - Sunshine Down the Street | |||
| CPG Zagreb - Not a Big Deal |
Mountpoint /tepihcentar
Further information
| Stream Name: | CPG TepihCentar |
| Stream Description: | CPG TepihCentar |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 07 Nov 2026 06:00:37 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | CPG |
| Currently playing: | CPG Zagreb - Walking Slowly |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| CPG Zagreb - Keep You Satisfied | |||
| 2130 - Burning Inside | |||
| CPG Zagreb - Escape Moment | |||
| CPG Zagreb - Never Be So Lonely | |||
| CPG Zagreb - Old Song | |||
| CPG Zagreb - Show | |||
| CPG Zagreb - Follow | |||
| 1020 - Lets Make | |||
| CPG Zagreb - Ocean | |||
| CPG Zagreb - Walking Slowly |
Mountpoint /top100
Further information
| Stream Name: | CPG Top 100 |
| Stream Description: | CPG Top 100 |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 07 Nov 2026 04:00:29 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | CPG |
| Currently playing: | 1020 - In the Sun |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| CPG Zagreb - Lane | |||
| CPG Zagreb - The Fraud | |||
| 1020 - Nothing Baby | |||
| CPG Zagreb - I Used to Worry | |||
| 1020 - Come to Me Closer | |||
| CPG Zagreb - Hands Up High | |||
| CPG Zagreb - Through | |||
| CPG Zagreb - Grey | |||
| CPG Zagreb - Good Reason | |||
| 1020 - In the Sun |
Mountpoint /trgostil
Further information
| Stream Name: | CPG Trgostil |
| Stream Description: | CPG Trgostil |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 07 Nov 2026 06:00:38 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | CPG |
| Currently playing: | 1140 - Coffee in a Paper Cup |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| CPG Zagreb - Life on Edge | |||
| CPG Zagreb - Burning Flame | |||
| 1140 - Polaroids | |||
| CPG Zagreb - I Believe in You | |||
| CPG Zagreb - I'm Ready to See | |||
| 1130 - Stronger In Silence | |||
| CPG Zagreb - Plain | |||
| CPG Zagreb - What a Mess | |||
| CPG Zagreb - Secret Name | |||
| 1140 - Coffee in a Paper Cup |
Mountpoint /trgostil180
Further information
| Stream Name: | CPG Trgostil180 |
| Stream Description: | CPG Trgostil180 |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 07 Nov 2026 06:00:38 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | CPG |
| Currently playing: | CPG Zagreb - Secret Name |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| CPG Zagreb - Whole World | |||
| CPG Zagreb - Rhytm of Love | |||
| CPG Zagreb - What I Want | |||
| CPG Zagreb - Smile | |||
| CPG Zagreb - Someday | |||
| CPG Zagreb - Rhythm of Love | |||
| CPG Zagreb - Smile Bright | |||
| CPG Zagreb - You Walk So Fast | |||
| CPG Zagreb - Compare | |||
| CPG Zagreb - Secret Name |
Mountpoint /vocaleng
Further information
| Stream Name: | CPG Vocal English |
| Stream Description: | CPG Vocal English |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 07 Nov 2026 04:00:29 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | CPG |
| Currently playing: | CPG Zagreb - Wrong Path |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| CPG Zagreb - Our Dream | |||
| CPG Zagreb - In My Eyes | |||
| CPG Zagreb - Driving Me Crazy | |||
| 1020 - Lets Make | |||
| CPG Zagreb - Breaking Through | |||
| CPG Zagreb - With Me | |||
| 1020 - Lucky Sandals | |||
| CPG Zagreb - Silence | |||
| CPG Zagreb - Goodbyes | |||
| CPG Zagreb - Wrong Path |
Mountpoint /wellness
Further information
| Stream Name: | CPG Wellness |
| Stream Description: | CPG Wellness |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 07 Nov 2026 04:00:28 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | CPG |
| Currently playing: | CPG Zagreb - Lounge Daisy |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| CPG Zagreb - Lounge Daisy | |||
| CPG Zagreb - Lounge Daisy | |||
| CPG Zagreb - Lounge Daisy | |||
| CPG Zagreb - Lounge Daisy | |||
| CPG Zagreb - Lounge Daisy | |||
| CPG Zagreb - Lounge Daisy | |||
| CPG Zagreb - Lounge Daisy | |||
| CPG Zagreb - Lounge Daisy | |||
| CPG Zagreb - Lounge Daisy | |||
| CPG Zagreb - Lounge Daisy |
Mountpoint /wellness-test
Further information
| Stream Name: | CPG Wellness |
| Stream Description: | This is a stream description |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 28 Oct 2026 06:50:52 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | CPG Wellness |
| Stream URL: | http://www.centarposlovneglazbe.com |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|